Listed below are our Press Releases and Research. Click on the description to view more about a specific document.
|
13/07/2010 | FSA mortgage market responsible lending plans are a ‘step into the abyss’ warns IMLA |
21/06/2010 | The Chancellor must begin to tackle the mortgage funding drought in the Budget |
20/05/2010 | Homebuyers continue to place their trust with mortgage intermediaries |
28/01/2010 | IMLA responds to the FSA Mortgage Market Review |
25/11/2009 | IMLA UNVEILS 2010 EXECUTIVE BOARD AND ANNOUNCES MORTGAGE FUNDING WORKING GROUP |
13/07/2009 | Homebuyers continue to place their trust with mortgage intermediaries |
03/06/2009 | Brokers expect the first increase in FTB and home mover business in 18 months, says IMLA |
20/05/2009 | Broker Market Will Shrink Further in 2009, Says IMLA |
22/04/2009 | IMLA comments on this morning’s budget announcement |
21/04/2009 | IMLA comments on launch of Homeowners Mortgage Support |
20/02/2009 | IMLA CRITICISES GOVERNMENT FOR GLOSSING OVER HMSS DETAILS AGAIN |
16/02/2009 | Would-be First Time Buyers Turning to Rental Market
But BTL Business Volumes Expected to Shrink |
20/10/2008 | Right product is often not available to us, say brokers
Intermediaries being frozen out by lenders |
15/10/2008 | Intermediaries' expectations for future business improve slightly, but confidence remains fragile, says IMLA |
19/09/2008 | Peter Williams, executive director of IMLA, responds to the Bank of England’s decision to extend the term of its Special Liquidity Scheme |
05/08/2008 | IMLA hits back at FSA for suggesting all lenders fail on TCF |
01/08/2008 | Intermediaries expect market to shrink over next year as house prices ease |
29/07/2008 | IMLA responds to the Crosby review |
16/07/2008 | Mortgage Market Funding must be a priority as intermediaries admit struggle, says IMLA |
16/07/2008 | Offering first time buyers 'rent before you buy' is a sticking plaster, not a long-term cure, says IMLA |
02/07/2008 | IMLA Publishes New Market Statement |
30/05/2008 | Advisers facilitate consumer choice and foster competition |
27/05/2008 | Remortgaging and standard status business increasingly dominates the slowing market |
30/04/2008 | Economy will slow, but lenders expect UK to avoid recession |
21/04/2008 | IMLA welcomes the long awaited action by the Bank of England to support the UK mortgage market |
10/04/2008 | Interest rate cut: 'welcome but a half point cut would have been even more welcome', says IMLA |
01/04/2008 | IMLA responds to the FSA Mortgage Effectiveness Review |
12/03/2008 | The Chancellor’s Mortgage Working Group is a welcome long-term initiative – but not a fix to the urgent short-term problem |
11/03/2008 | Brokers can play key role in mitigating rising arrears and possessions on ‘high priority’ homeloans |
26/02/2008 | Buy-to-Let Remains Robust with Better Credit Quality than the Market Overall |
08/02/2008 | Mortgage borrowers 'less affected by the fall-out of the credit crunch than expected' - IMLA comments on CML arrears & possessions figures |
04/02/2008 | Mortgage market remains dominated by prime lending,
but non-conforming represents 30%
Intermediary sector handles over 90% of non-conforming business |
15/01/2008 | IMLA calls on FSA to reconsider Retail Distribution Review proposals which ‘border on the irresponsible’ in their potential impact on the mortgage industry |
04/01/2008 | ‘No logical justification to talk ourselves into recession’
IMLA points to some positive features in the Bank of England’s Credit Conditions Survey |
13/12/2007 | Intermediary lenders remain positive as they tighten LTV and financial assessment criteria |
12/12/2007 | IMLA response to Citizens Advice report – ‘Set Up to Fail’ |
22/11/2007 | IMLA elects directors for 2008 |
06/11/2007 | ‘A realistic view of the market is needed, says IMLA’ |
15/10/2007 | The mortgage market just needs a good dose of confidence, says Peter Williams of IMLA |
11/10/2007 | House price easing is not a precursor to a crash |
09/10/2007 | IMLA’s reaction to the BBC Panorama programme transmitted on 8 October 2007 |
27/09/2007 | Following yesterday’s auction, IMLA calls on the Bank of England to continue its ongoing liquidity support and work to stabilise money market rates |
26/09/2007 | IMLA responds to the BBC’s File on Four broadcast on 25 September 2007 |
06/09/2007 | Lenders Bank on Rising House Prices and Falling Interest Rates in 2008 |
06/09/2007 | Lenders Bank on Rising House Prices and Falling Interest Rates in 2008 |
29/08/2007 | Adverse and Self Cert Mortgage Volumes Expected to Ease As Mainstream and Buy-to-Let Grow |
23/08/2007 | Lenders Give Brown Government’s Housing Policy the Thumbs Down |
03/08/2007 | Arrears and Possessions “exceedingly low” by historic standards |
04/07/2007 | IMLA reacts to FSA’s Sub Prime Study |
17/05/2007 | IMLA APPOINTS BOB YOUNG AS DIRECTOR |
08/05/2007 | THE FUTURE OF PACKAGING – ACCORDING TO PACKAGERS AND INTERMEDIARIES |
18/04/2007 | TYPICAL PACKAGER HANDLED £216 MILLION FOR 21 LENDERS IN 2006 |
12/04/2007 | INTERMEDIARIES REMAIN COMMITTED TO PACKAGERS BASED ON SERVICE AND RELATIONSHIP |
04/04/2007 | Intermediaries Vote In Favour of Packagers
One in eight mortgages is submitted via a packager |
29/03/2007 | The Intermediary Market: A Sector in Rude Good Health |
01/03/2007 | Intermediaries remain committee to packagers based on service and relationship |
08/01/2007 | IMLA set to drive the efficiency agenda and promote use of technology in 2007 |
15/12/2006 | IMLA lays strong foundations for growth in 2007 and beyond |
15/09/2006 | IMLA appoints Peter Williams as its first Executive Director |
18/05/2006 | Intermediaries and Lenders express their concerns over HIPs |